Mulund East, Mulund, Mumbai, Maharashtra
GST No. 27AABFE6113D1ZZ
Approx. Rs 81.84 / KgGet Latest Price
Product Details:Brand | Chitale |
Packaging Size | 1 kg |
Packaging Type | Pouch |
Energy | 116.6 kcal |
Total Fat | 0.06 g |
Self Life | 6 month |
Sodium | 791.0 mg |
Protein | 1.5 g |
Fat | 0.5 kcal |
Saturated Fat | 0.02 g |
Total Carbohydrate | 27.6 g |
Country of Origin | Made in India |
Approx. Rs 0.85 / PieceGet Latest Price
Product Details:Brand | Chitale |
Packaging Size | 8 gm |
Packaging Type | Pouch |
Energy | 116.6 kcal |
Total Fat | 0.06 g |
Self Life | 6 month |
Sodium | 791.0 mg |
Protein | 1.5 g |
Fat | 0.5 kcal |
Total Carbohydrate | 27.6 g |
Saturated Fat | 0.02 g |
Country of Origin | Made in India |
Explore More Products
© Everest Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited