Mulund East, Mulund, Mumbai, Maharashtra
GST No. 27AABFE6113D1ZZ
Approx. Rs 123 / PackGet Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 200 gm |
Flavour | Blueberry |
Brand | Chitale Bandhu |
Purity | 99% |
Fresh | Yes |
Ingredients | Sugar, Refined Wheat Flour, Ghee, Dried Blueberry, Almond, Liquid Glucose, Pistachio. |
Country of Origin | Made in India |
Approx. Rs 120 / PackGet Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 200 gm |
Flavour | Cranberry |
Brand | Chitale Bandhu |
Purity | 99% |
Protein | 3.88 g |
Carbohydrates | 72.28 g |
Sugar | 46.97 g |
Ingredients | Sugar, Refined Wheat Flour, Ghee,Dried Cranberry,Bengal Gram Flour,Almond,Liquid Glucose,Pistachio |
Fat | 22.70 g |
Energy | 508.94 kcal |
Country of Origin | Made in India |
Approx. Rs 111 / PackGet Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 200 gm |
Brand | Chitale Bandhu |
Purity | 99% |
Protein | 5.43 g |
Energy | 516 kcal |
Carbohydrates | 69.27 g |
Sugar | 47.40 g |
Fat | 24.08 g |
Ingredients | Sugar, Ghee, Bengal Gram Flour, Refined Wheat Flour, Almond, Liquid Glucose, Cardamom, Pistachio |
Country of Origin | Made in India |
Approx. Rs 120 / PackGet Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 200 gm |
Brand | Chitale Bandhu |
Purity | 99% |
Protein | 3.52 g |
Saturated Fat | 14.29 g |
Carbohydrates | 75.62 g |
Total Fat | 19.67 g |
Ingredients | Sugar, Refined Wheat Flour, Ghee, Dried Fig, Almond, Liquid, Glucose, Pistachio |
Energy | 493.59 kcal |
Country of Origin | Made in India |
Approx. Rs 111 / PackGet Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 200 gm |
Brand | Chitale Bandhu |
Flavour | Mango |
Purity | 99% |
Protein | 5.43 g |
Cholesterol | 40.61 mg |
Ingredients | Sugar, Ghee, Refined Wheat Flour, Bengal Gram Flour, Almond, Liquid Glucose, Pistachio. |
Energy | 516 kcal |
Fat | 24.08 g |
Sugar | 47.40 |
Carbohydrates | 69.27 g |
Country of Origin | Made in India |
Approx. Rs 111 / PackGet Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 200 gm |
Brand | Chitale Bandhu |
Purity | 99% |
Protein | 5.43 g |
Ingredients | Sugar, Ghee, Bengal Gram Flour, Refined Wheat Flour, Almond, Liquid Glucose, Pistachio. |
Carbohydrates | 69.27 g |
Flavour | Orange |
Sugar | 47.40 g |
Fat | 24.08 g |
Energy | 516 kcal |
Country of Origin | Made in India |
Explore More Products
© Everest Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited