Providing you the best range of 400 g instant khaman mix, khaman dhokla mix and chitale instant khaman mix 1kg with effective & timely delivery.
₹ 78 / Pack Get Latest Price
| Packaging Size | 400 gm |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Brand | Chitale |
| Ingredients | Bengal Gram Flour, Sugar, Citric Acid, Sodium Bi-Carbonate, Iodised Salt |
| Sodium | 3244.0 mg |
| Total Fat | 4.0 g |
| Protein | 18.4 gm |
| Iron | 5.2 mg |
₹ 47 / Pack Get Latest Price
| Packaging Size | 200gm 400gm and 1kg |
| Made With | besan |
| No. of Servings | 2 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Cuisine Type | Indian |
| Snack Mix | Khaman Mix |
| Shelf Life | 1 year |
| Packaging Type | Packet |
| Weight | 200gm 400gm and 1kg |
| Best Before | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
₹ 183 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Shelf Life | 12 Months |
| Storage Instruction | Store in Cool and Dry Place |
| Type of Mix | Khaman Dhokla Mix |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Brand | Chitale |
| Ingredients | Bengal Gram Flour, Sugar, Citric Acid, Sodium Bi-Carbonate, Iodised Salt |
| Sodium | 3244.0 mg |
| Total Fat | 4.0 g |
| Protein | 18.4 gm |
| Iron | 5.2 mg |
Minimum order quantity: 50 Kg
To prepare Khaman (a popular Gujarati snack) using instant Khaman mix, you'll need the following ingredients and steps:
Ingredients:
Instructions:
Enjoy your homemade Khaman made using instant Khaman mix!
Swati Ranade (CEO)
Everest Agency
Manik Hmruti Building, Mahatma Phule Road Gavan Pada, Mulund East, Mulund East, Gavan Pada, Mulund East
Mulund - 400081, Mumbai, Maharashtra, India