Mulund East, Mulund, Mumbai, Maharashtra
GST No. 27AABFE6113D1ZZ
Approx. Rs 177 / PackGet Latest Price
Product Details:Packaging Size | 200 gm |
Brand | Chitale |
Packaging Type | Box |
Purity | 100% |
Weight | 250 gm |
Protein | 7.80 gm |
Energy | 430.2 kcal |
Self Life | 6 Month |
Fat | 12.68 g |
Carbohydrates | 71.22 gm |
Saturated Fat | 8.78 g |
Sugar | 52.56 g |
Country of Origin | Made in India |
Explore More Products
© Everest Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited